2007 Pay Dates and Leave Year

The following chart lists the pay periods for 2007. For the convenience of timekeepers, each biweekly pay period appears as two separate weeks, with the beginning and ending dates indicated for each week.

The leave year always begins the first day of the first full pay period in the calendar year. The 2007 leave year begins Pay Period 02-07, January 6, 2007, and extends for 26 full pay periods, ending January 4, 2008 (Pay Period 01-08).

2007 Pay Period Inclusive Dates

Pay
Period
Week One Week Two Pay
Date
Holidays
01 12-23 to 12-29 12-30 to 01-05 01-12 12-25 01-01
02 01-06 to 01-12 01-13 to 01-19 01-26 01-15
03 01-20 to 01-26 01-27 to 02-02 02-09  
04 02-03 to 02-09 02-10 to 02-16 02-23  
05 02-17 to 02-23 02-24 to 03-02 03-09 02-19
06 03-03 to 03-09 03-10 to 03-16 03-23  
07 03-17 to 03-23 03-24 to 03-30 04-06  
08 03-31 to 04-06 04-07 to 04-13 04-20  
09 04-14 to 04-20 04-21 to 04-27 05-04  
10 04-28 to 05-04 05-05 to 05-11 05-18  
11 05-12 to 05-18 05-19 to 05-25 06-01  
12 05-26 to 06-01 06-02 to 06-08 06-15 05-28
13 06-09 to 06-15 06-16 to 06-22 06-29  
14 06-23 to 06-29 06-30 to 07-06 07-13 07-04
15 07-07 to 07-13 07-14 to 07-20 07-27  
16 07-21 to 07-27 07-28 to 08-03 08-10  
17 08-04 to 08-10 08-11 to 08-17 08-24  
18 08-18 to 08-24 08-25 to 08-31 09-07  
19 09-01 to 09-07 09-08 to 09-14 09-21 09-03
20 09-15 to 09-21 09-22 to 09-28 10-05  
21 09-29 to 10-05 10-06 to 10-12 10-19 10-08
22 10-13 to 10-19 10-20 to 10-26 11-02  
23 10-27 to 11-02 11-03 to 11-09 11-16 11-11
24 11-10 to 11-16 11-17 to 11-23 11-30 11-22
25 11-24 to 11-30 12-01 to 12-07 12-14  
26 12-08 to 12-14 12-15 to 12-21 12-28  

2008 Pay Periods Begin

Pay
Period
Week One Week Two Pay
Date
Holidays
01 12-22 to 12-28 12-29 to 01-04 01-12 12-25 01-01
02 01-05 to 01-11 01-12 to 01-18 01-25 01-21